Manager
abrdn Fund Managers Limited
Structure
OEIC
Part of
Domicile
United Kingdom
Currency
GBP
Launched
19 Mar 2019
Benchmark
J.P. Morgan GBI-EM Global Diversified Index
| 6 | POLAND GOVERNMENT BOND 2.5% 07/25/2027 | 1.00% |
| 7 | POLAND GOVERNMENT BOND 6% 10/25/2033 | 0.90% |
| 8 | REPUBLIC OF SOUTH AFRICA 8.875% 02/28/2035 | 0.90% |
| 9 | POLAND GOVERNMENT BOND 2.75% 10/25/2029 | 0.90% |
| 10 | LETRA TESOURO NACIONAL 0% 01/01/2029 | 0.90% |
| ZAR | 7.2% |
| BRL | 6.5% |
| COP | 5.2% |
| CZK | 4.7% |
| RON | 3.0% |
| HUF | 2.5% |
| PEN | 2.0% |
| GBP | 2.0% |
| CLP | 1.6% |
| TRY | 1.1% |
| RSD | 0.3% |
| DOP | 0.3% |
| UYU | 0.2% |
| PYG | 0.1% |
| USD | -0.3% |
| Overseas Fixed Interest | 97.9% | |
| UK Equities | 1.8% | |
| Cash | 0.3% |
| 0.16% |
| £1.0m |
| N Income GBP | GB00BTY5W302 | BTY5W30 | Income | — | 0.10% | 0.16% | £1.0m |