Manager
abrdn Fund Managers Limited
Structure
OEIC
Part of
Domicile
United Kingdom
Currency
GBP
Launched
6 Mar 2019
Benchmark
Bloomberg Global Aggregate Corporate 1-5 year Index (Hedged to GBP)
| 1 year |
| +3.42% |
| — |
| +3.54% |
| — |
| 3 years | +3.88% | — | +5.60% | — |
| Annualised (a year) | ||||
| 5 years | +1.46% | — | +2.24% | — |
| 1.10% |
| 6 | BNP Paribas SA | 0.90% |
| 7 | Citigroup Inc | 0.80% |
| 8 | Wells Fargo & Co | 0.80% |
| 9 | Royal Bank of Canada | 0.80% |
| 10 | Banco Santander SA | 0.70% |
| 4.1% |
| Real Estate | 3.9% |
| Telecommunication Services | 3.5% |
| Other | 3.5% |
| Capital Goods | 3.2% |
| Materials | 3.2% |
| Industrials | 2.5% |
| Relative Quasi Sovereign | 0.2% |
| Government | 0.1% |
| Collateralised | 0.0% |
| USD | 59.3% | |
| EUR | 30.8% | |
| CAD | 4.2% | |
| GBP | 4.1% | |
| AUD | 1.2% | |
| CHF | 0.2% | |
| JPY | 0.1% |
| 0.11% |
| £1.0m |