Manager
Liontrust Investment Partners LLP
Sector
Mixed Investment 40-85% Shares
Structure
OEIC
Part of
Domicile
United Kingdom
Currency
GBP
Launched
31 Dec 1998
Benchmark
IA Mixed Investment 40-85% Shares
| Bottom 25% |
| 1 year | +13.50% | +13.10% | +13.10% | Lower half |
| 3 years | +40.70% | +35.20% | +35.20% | Top 25% |
| 5 years | +35.20% | +31.20% | +31.20% | Upper half |
| Since launch | +1363.90% | +316.00% | +316.00% | — |
| 5.5% |
| Materials | 5.5% |
| Health Care | 4.3% |
| Utilities | 4.2% |
| United States | 34.9% | |
| United Kingdom | 22.9% | |
| Other | 9.3% | |
| France | 7.6% | |
| Japan | 6.5% | |
| Germany | 4.4% | |
| Canada | 2.9% | |
| Norway | 2.1% | |
| Denmark | 1.9% |
| Equity | 71.2% | |
| Fixed Income | 20.5% | |
| Cash | 7.3% | |
| Mutual Fund | 1.0% |
| £1k |
| — | GB0033272781 | 3327278 | — | — | 1.60% | 1.64% | £1k |
| — | GB00BMWB3P02 | BMWB3P0 | — | — | 1.00% | 1.12% | £1k |
| — | GB00BMW8RJ31 | BMW8RJ3 | — | — | 1.00% | 1.12% | £1k |
| — | GB00B83H6G14 | B83H6G1 | — | — | 0.75% | 0.85% | £250k |
| — | GB00B85K7211 | B85K721 | — | — | 0.75% | 0.85% | £250k |