Manager
BlackRock Fund Managers Ltd
Sector
GBP Flexible Allocation
Structure
Unit trust
Domicile
United Kingdom
Currency
GBP
Launched
16 Jan 2015
Benchmark
70% LGAINXGBPH / 30% MSDHGDMGBD
| Year to date |
| +4.10% |
| — |
| +3.64% |
| — |
| 1 year | +9.88% | — | +6.72% | — |
| Annualised (a year) | ||||
| 3 years | +7.28% | — | +8.03% | — |
| 5 years | +2.31% | — | +7.02% | — |
| Since launch | +2.90% | — | +5.30% | — |
| 0.78% |
| 6 | ALPHABET INC CLASS A | 0.64% |
| 7 | BROADCOM INC | 0.54% |
| 8 | ALPHABET INC CLASS C | 0.50% |
| 9 | LAM RESEARCH CORP | 0.40% |
| 10 | META PLATFORMS INC CLASS A | 0.34% |
| — |