Manager
Guinness Asset Management Ltd
Sector
Infrastructure
Structure
OEIC
Domicile
Ireland
Currency
USD
Launched
7 Jul 2025
Benchmark
MSCI World Core Infrastructure
| +9.70% |
| — |
| Year to date | +10.00% | +10.20% | +10.60% | — |
| Year to date | +11.20% | +11.40% | +11.80% | — |
| 1 year | +11.30% | +12.30% | +11.90% | — |
| 1 year | +11.90% | +12.70% | +12.30% | — |
| 1 year | +12.60% | +13.60% | +13.20% | — |
| 3.20% |
| 6 | Equinix | 3.10% |
| 7 | Infratil | 3.00% |
| 8 | Essential Utilities | 3.00% |
| 9 | Digital Reality Trust | 3.00% |
| 10 | Prologis | 3.00% |
| 11.1% |
| Spain | 8.4% |
| Canada | 5.8% |
| New Zealand | 5.7% |
| Belgium | 5.4% |
| France | 2.5% |
| Singapore | 2.3% |
| Netherlands | 2.1% |
| Cash | 0.3% |
| — |
| Y GBP Acc | IE00012CHFP3 | — | Accumulation | — | — | 0.77% | — |
| Y GBP Dist | IE000LHQB790 | — | Income | — | — | 0.77% | — |
| Y USD Acc | IE000AU19LI8 | — | Accumulation | — | — | 0.77% | — |
| Y USD Dist | IE00003IOXJ1 | — | Income | — | — | 0.77% | — |