Manager
Guinness Global Investors
Sector
Mixed Investment 40-85% Shares
Structure
OEIC
Domicile
Ireland
Currency
GBP
Launched
28 Dec 2018
| — |
| — |
| 5 years | +37.30% | +31.20% | — | — |
| 6 | Invesco EQQQ Nasdaq-100 UCITS ETF | 5.30% |
| 7 | iShares Global Corp Bond UCITS ETF | 4.50% |
| 8 | Amundi Index FTSE EPRA NAREIT Global | 4.20% |
| 9 | iShares Global Inflation-Linked Bond Index Fund | 4.00% |
| 10 | iShares Physical Gold ETC USD | 4.00% |
| 11 | Xtrackers CSI300 Swap UCITS ETF | 3.20% |
| 12 | Vanguard - Pacific Ex-Japan Stock Index Fund | 3.10% |
| 13 | Aegon Global Short Dated High Yield Climate Transition Fund | 3.00% |
| 14 | Winton Trend Enhanced Global Equity Fund (UCITS) | 3.00% |
| 15 | Fulcrum Income Fund | 3.00% |
| 16 | Vanguard S&P 500 UCITS ETF | 2.60% |
| 17 | Fidelity MSCI Japan Index Fund | 2.60% |
| 18 | iShares Core FTSE 100 UCITS ETF | 1.80% |
| 19 | iShares Core UK Gilts UCITS ETF | 1.50% |
| 20 | Lyxor MSCI Emerging Markets Ex China UCITS ETF | 1.20% |
| Equities | 66.6% |
| Fixed Income | 16.2% |
| Alternatives | 14.3% |
| Cash | 3.0% |
| — |
| O GBP Acc | IE00BG5QR034 | — | Accumulation | No | — | 0.98% | — |
| O USD Acc | IE00BG5QR364 | — | Accumulation | No | — | 0.98% | — |
| O USD Hedged Acc | IE00BG5QR471 | — | Accumulation | Yes | — | 1.04% | — |