Manager
Guinness Global Investors
Sector
Flexible Investment
Structure
OEIC
Domicile
Ireland
Currency
GBP
Launched
28 Dec 2018
| — |
| — |
| 5 years | +47.50% | +32.80% | — | — |
| 6 | Invesco EQQQ Nasdaq-100 UCITS ETF | 6.90% |
| 7 | Winton Trend Enhanced Global Equity Fund (UCITS) | 5.00% |
| 8 | Xtrackers CSI300 Swap UCITS ETF | 4.30% |
| 9 | Vanguard - Pacific Ex-Japan Stock Index Fund | 3.90% |
| 10 | iShares Global Inflation-Linked Bond Index Fund | 3.50% |
| 11 | Fidelity MSCI Japan Index Fund | 3.40% |
| 12 | HSBC Global Government Bond UCITS ETF | 3.00% |
| 13 | iShares Core FTSE 100 UCITS ETF USD | 2.30% |
| 14 | Amundi Index FTSE EPRA NAREIT Global | 2.10% |
| 15 | iShares Physical Gold ETC | 2.00% |
| 16 | Lyxor MSCI Emerging Markets Ex China UCITS ETF | 1.50% |
| 17 | Aegon Global Short Dated High Yield Climate Transition Fund | 1.00% |
| 18 | Fulcrum Income Fund | 1.00% |
| 19 | iShares Core UK Gilts UCITS ETF | 1.00% |
| Equities | 83.5% |
| Fixed Income | 7.6% |
| Alternatives | 6.1% |
| Cash | 2.8% |
| — |
| O GBP Acc | IE00BG5QRK30 | — | Accumulation | No | — | 0.97% | — |
| O USD Acc | IE00BG5QRN60 | — | Accumulation | No | — | 0.97% | — |
| O USD Hedged Acc | IE00BG5QRP84 | — | Accumulation | Yes | — | 1.03% | — |