Manager
Guinness Asset Management Ltd
Sector
Commodities and Natural Resources
Structure
OEIC
Domicile
Ireland
Currency
USD
Launched
19 Dec 2007
Benchmark
MSCI World TR
| +11.20% |
| — |
| Year to date | +14.80% | — | +9.70% | — |
| Year to date | +17.90% | — | +12.70% | — |
| 1 year | +34.70% | — | +25.30% | — |
| 1 year | +30.40% | — | +21.30% | — |
| 1 year | +33.90% | — | +24.60% | — |
| 3 years | +11.90% | — | +62.40% | — |
| 3 years | +16.90% | — | +69.50% | — |
| 3 years | +11.50% | — | +61.80% | — |
| 5 years | +20.30% | — | +79.20% | — |
| 5 years | +15.50% | — | +72.10% | — |
| 5 years | +19.90% | — | +78.50% | — |
| 10 years | +195.40% | — | +246.10% | — |
| 10 years | +191.00% | — | +243.60% | — |
| 10 years | +182.60% | — | +233.90% | — |
| 2021 |
|---|
| 2022 |
|---|
| 2022 |
|---|
| 2022 |
|---|
| 2023 |
|---|
| 2023 |
|---|
| 2023 |
|---|
| 2024 |
|---|
| 2024 |
|---|
| 2024 |
|---|
| 2025 |
|---|
| 2025 |
|---|
| 2025 |
|---|
| -12.90% | -15.40% | +1.40% | +5.60% | +20.20% | +10.30% | -15.20% | -9.90% | -11.00% | +26.30% | +33.80% | +31.40% | +84.10% | +78.50% | +68.90% | +10.40% | +18.80% | +11.40% | -6.80% | -1.50% | -12.50% | -6.00% | -3.80% | -0.40% | -5.90% | -11.80% | -10.20% | +11.90% | +26.90% | +18.10% |
| 4.30% |
| 6 | Hubbell IncBattery | 4.30% |
| 7 | Prysmian | 4.30% |
| 8 | Trane Technologies | 4.20% |
| 9 | Siemens | 4.20% |
| 10 | Legrand SA | 4.20% |
| 3.7% |
| USA | 46.6% | |
| France | 11.8% | |
| Germany | 8.5% | |
| UK | 6.0% | |
| Other | 5.2% | |
| Spain | 4.8% | |
| Italy | 4.3% | |
| Cash | 3.7% | |
| Netherlands | 3.5% | |
| Sweden | 2.8% | |
| China | 2.7% |
| — |
| Y USD Acc | IE00BFYV9N97 | — | Accumulation | — | — | 0.74% | — |