Manager
Guinness Asset Management Ltd
Structure
Fund
Domicile
Ireland
Currency
USD
Launched
3 Dec 2020
Benchmark
MSCI World TR
| +10.20% |
| — |
| Year to date | +8.60% | — | +10.30% | — |
| Year to date | +10.90% | — | +12.50% | — |
| 1 year | +16.80% | — | +18.40% | — |
| 1 year | +18.70% | — | +20.40% | — |
| 1 year | +18.10% | — | +19.80% | — |
| 3 years | -1.60% | — | +57.60% | — |
| 3 years | +2.90% | — | +64.90% | — |
| 3 years | -1.40% | — | +58.00% | — |
| 5 years | -13.10% | — | +75.60% | — |
| 5 years | -15.90% | — | +70.00% | — |
| 5 years | -13.30% | — | +75.20% | — |
| -27.90% |
| -23.20% |
| -18.80% |
| -2.20% |
| +3.60% |
| +0.10% |
| -14.70% |
| -16.20% |
| -10.60% |
| +11.40% |
| +26.30% |
| +17.60% |
| NextEra Energy |
| 4.20% |
| 6 | Hubbell Inc | 4.20% |
| 7 | Trane Technologies | 4.20% |
| 8 | Amphenol Corp | 4.20% |
| 9 | Legrand SA | 4.00% |
| 10 | Prysmian | 3.70% |
| 3.8% |
| USA | 46.6% | |
| France | 11.9% | |
| Germany | 7.9% | |
| UK | 6.5% | |
| Other | 5.4% | |
| Spain | 4.9% | |
| Italy | 3.7% | |
| China | 3.2% | |
| Sweden | 3.1% | |
| Netherlands | 3.0% |
| Cash | 3.8% |