Manager
Janus Henderson Investors
Structure
OEIC
Domicile
United Kingdom
Currency
GBP
Launched
26 Jan 2009
Benchmark
SONIA
| Annualised (a year) |
| 3 years | +8.66% | — | +1.67% | — |
| 5 years | +4.73% | — | — | — |
| 10 years | +5.19% | — | — | — |
| Since launch | +5.45% | — | — | — |
| Talanx |
| 3.01% |
| 6 | Air Liquide | 2.95% |
| 7 | Rolls-Royce | 2.65% |
| 8 | ABN AMRO Bank | 2.61% |
| 9 | Nokia | 2.57% |
| — |