Manager
Janus Henderson Investors
Sector
Financials and Financial Innovation
Structure
OEIC
Domicile
United Kingdom
Currency
GBP
Launched
28 Dec 2001
Benchmark
MSCI ACWI Financials Index
| Annualised (a year) |
| 3 years | +24.66% | +18.47% | +26.45% | — |
| 5 years | +13.79% | +6.74% | +16.84% | — |
| 10 years | +12.99% | +10.39% | +13.78% | — |
| Since launch | +10.95% | +9.80% | +8.05% | — |
| 4.45% |
| 6 | Capital One Financial | 4.37% |
| 7 | Mastercard | 4.33% |
| 8 | Progressive | 4.10% |
| 9 | Ares Management | 3.91% |
| 10 | BNP Paribas | 3.89% |
| 1.0% |
| United States | 55.1% | |
| Spain | 6.6% | |
| Italy | 6.2% | |
| France | 6.0% | |
| United Kingdom | 5.5% | |
| Austria | 5.4% | |
| Japan | 3.0% | |
| Canada | 2.2% | |
| Hong Kong | 2.1% | |
| Greece | 1.9% |
| Over £100B | 41.0% | |
| £50B to £100B | 27.2% | |
| £25B to £50B | 16.5% | |
| £10B to £25B | 11.3% | |
| £5B to £10B | 2.6% |
| — |
| — | GB00B1CKQF12 | — | — | — | — | — | — |
| — | GB00B1CKS446 | — | — | — | — | — | — |
| — | GB00B4JVX467 | — | — | — | — | — | — |
| — | GB00BJ0LFR72 | — | — | — | — | — | — |