Manager
Janus Henderson Investors
Sector
Mixed Investment 40-85% Shares
Structure
OEIC
Domicile
United Kingdom
Currency
GBP
Launched
24 Oct 2000
Benchmark
50% MSCIWxUK/25% FTSE AS/12.5% BB Glb Ag Co Unhdg GBP/12.5% BB Strl Ag Unhdg GBP
| Annualised (a year) |
| 3 years | +11.27% | +11.70% | — | — |
| 5 years | +5.05% | +5.49% | — | — |
| 10 years | +7.92% | +6.45% | — | — |
| Since launch | +7.64% | +6.87% | — | — |
| 1.85% |
| 6 | Argenx | 1.79% |
| 7 | Arthur J Gallagher | 1.77% |
| 8 | CBRE Group | 1.76% |
| 9 | Schneider Electric | 1.58% |
| 10 | Banco Bilbao Vizcaya Argentaria | 1.58% |
| 6.8% |
| Real Estate | 3.0% |
| Utilities | 1.2% |
| Consumer Staples | 0.8% |
| United States | 42.4% | |
| United Kingdom | 26.9% | |
| Japan | 4.7% | |
| Sweden | 3.5% | |
| Germany | 2.8% | |
| France | 2.5% | |
| Belgium | 2.0% | |
| Taiwan | 1.9% | |
| Spain | 1.7% | |
| Brazil | 1.6% |
| Over £100B | 24.8% | |
| £50B to £100B | 16.9% | |
| £25B to £50B | 18.6% | |
| £10B to £25B | 7.4% | |
| £5B to £10B | 7.6% | |
| Under £5B | 4.5% | |
| All other asset types | 18.9% |
| — |