Manager
Janus Henderson Investors
Sector
Technology and Technology Innovation
Structure
OEIC
Part of
Domicile
United Kingdom
Currency
GBP
Launched
8 Oct 1984
Benchmark
MSCI ACWI Information Technology Index + MSCI ACWI Communication Services Index
| Annualised (a year) |
| 3 years | +28.76% | +25.84% | +28.13% | — |
| 5 years | +15.77% | +13.03% | +16.63% | — |
| 10 years | +19.95% | +18.29% | +20.70% | — |
| Since launch | +14.66% | +12.10% | — | — |
| Broadcom |
| 5.55% |
| 6 | Microsoft | 5.23% |
| 7 | SK hynix | 4.02% |
| 8 | Micron Technology | 3.13% |
| 9 | Meta Platforms | 2.91% |
| 10 | ASML | 2.63% |
| 3.4% |
| Electrical Equipment | 2.7% |
| IT Services | 2.0% |
| Entertainment | 1.2% |
| United States | 72.4% | |
| Taiwan | 8.8% | |
| Netherlands | 4.4% | |
| South Korea | 4.0% | |
| China | 4.0% | |
| Germany | 2.2% | |
| Japan | 1.3% | |
| Sweden | 1.2% | |
| United Kingdom | 0.5% |
| Over £500B | 55.2% | |
| £100B to £500B | 21.6% | |
| £50B to £100B | 11.1% | |
| £25B to £50B | 5.0% | |
| £10B to £25B | 4.2% | |
| £5B to £10B | 1.1% | |
| £1B to £5B | 0.3% |
| — |