Manager
Janus Henderson Investors
Sector
Global
Structure
Unit trust
Domicile
United Kingdom
Currency
GBP
Launched
1 Sept 2006
Benchmark
MSCI All Country World Index
| Annualised (a year) |
| 3 years | +11.74% | +13.52% | — | — |
| 5 years | +7.04% | +7.30% | — | — |
| 10 years | +8.42% | +10.11% | — | — |
| Since launch | +7.90% | +7.49% | — | — |
| 7.43% |
| 6 | Janus Henderson Japan Opportunities Fund Z Acc | 7.20% |
| 7 | Fp Carmignac Emerging Markets B GBP Acc | 6.25% |
| 8 | M&G European Ex-Uk Fund Sterling E Acc | 5.10% |
| 9 | Janus Henderson China Opportunities Fund I Acc | 1.79% |
| 10 | Hstech Futures Aug26 | 1.77% |
| — |