Manager
Janus Henderson Investors
Sector
Mixed Investment 20-60% Shares
Structure
Unit trust
Domicile
United Kingdom
Currency
GBP
Launched
16 Feb 1998
Benchmark
12.5% FTSE ASX /37.5% MSCI ACWIxUK /10% BBG GBP Agg /30% BBG Glbl Agg /10% SONIA
| Annualised (a year) |
| 3 years | +7.86% | +9.38% | — | — |
| 5 years | +3.31% | +3.90% | — | — |
| 10 years | +3.89% | +4.37% | — | — |
| Since launch | +4.83% | +5.15% | — | — |
| 5.20% |
| 6 | Janus Henderson Multi-Sector Income Fund I4m USD | 4.60% |
| 7 | BlackRock European Dynamic Fund | 4.03% |
| 8 | Janus Henderson Japan Opportunities Fund Z Acc | 3.86% |
| 9 | Janus Henderson Global Investment Grade Bond Fund Z1 USD | 3.83% |
| 10 | CF Lindsell Train UK Equity | 3.73% |
| — |
| — | GB00B4KXCG68 | — | — | — | — | — | — |
| — | GB00BGHPZB55 | — | — | — | — | — | — |
| — | GB00BJ0LGB87 | — | — | — | — | — | — |