Manager
Janus Henderson Investors
Sector
UK Smaller Companies
Structure
OEIC
Domicile
United Kingdom
Currency
GBP
Launched
20 Jan 1983
Benchmark
Numis Smaller Companies Ex Investment Trusts Index
| Annualised (a year) |
| 3 years | +9.06% | +8.69% | +13.85% | — |
| 5 years | -3.84% | -2.67% | +4.04% | — |
| 10 years | +5.00% | +5.72% | +7.03% | — |
| Since launch | +8.82% | +10.04% | — | — |
| Computacenter |
| 2.47% |
| 6 | Mitchells & Butlers | 2.45% |
| 7 | Bellway | 2.18% |
| 8 | Chemring Group | 2.16% |
| 9 | SigmaRoc | 2.07% |
| 10 | Volution Group | 2.05% |
| 5.6% |
| Retail | 3.7% |
| Energy | 3.6% |
| Media | 3.3% |
| United Kingdom | 100.0% |
| £1B to £5B | 62.4% | |
| £250M to £1B | 35.2% | |
| Under £250M | 2.4% |
| — |