Manager
Janus Henderson Investors
Sector
North America
Structure
OEIC
Domicile
United Kingdom
Currency
GBP
Launched
26 Jan 1976
Benchmark
S&P 500 Index
| Annualised (a year) |
| 3 years | +17.34% | +15.20% | — | — |
| 5 years | +9.06% | +9.82% | — | — |
| 10 years | +13.52% | +12.72% | — | — |
| Since launch | +10.42% | +11.00% | — | — |
| Taiwan Semiconductor Manufacturing |
| 4.18% |
| 6 | Howmet Aerospace | 3.88% |
| 7 | Eaton | 3.88% |
| 8 | Oracle | 3.63% |
| 9 | Microsoft | 3.60% |
| 10 | Eli Lilly | 3.41% |
| United States | 90.8% | |
| Taiwan | 4.2% | |
| Belgium | 1.8% | |
| Canada | 1.0% |
| Over £1T | 40.2% | |
| £500B to £1T | 5.3% | |
| £100B to £500B | 23.0% | |
| £50B to £100B | 15.5% | |
| £25B to £50B | 6.9% | |
| Under £25B | 7.0% |
| — |