Sector
Sterling High Yield
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
1 Nov 2000
Benchmark
ICE BofA BB-B Global High Yield Non-Financial 2% Constrained Total Return Index (Hedged to GBP)
| 1 year |
| +3.44% |
| — |
| +5.51% |
| — |
| 3 years | +22.46% | — | +26.30% | — |
| 5 years | +6.54% | — | +16.20% | — |
| Since launch | +205.50% | — | — | — |
| Annualised (a year) | ||||
| 3 years | +6.98% | — | +8.09% | — |
| 5 years | +1.27% | — | +3.05% | — |
| Since launch | +4.43% | — | — | — |
| 1.00% |
| 6 | CoreWeave | 1.00% |
| 7 | Telefonica | 1.00% |
| 8 | Tenet Healthcare | 0.80% |
| 9 | Olympus Water Holding I | 0.80% |
| 10 | Alexandrite Lake Lux Holdings Sarl | 0.70% |
| 5.9% |
| Leisure | 5.5% |
| Media | 5.0% |
| Capital Goods | 4.4% |
| North America | 58.5% | |
| Western Europe | 21.8% | |
| Latin America | 10.6% | |
| Cash | 3.5% | |
| Asia / Pacific - EM | 2.9% | |
| MEA | 2.4% | |
| Asia / Pacific - DM | 0.3% | |
| Other | 0.0% |
| Overseas Corporates | 88.5% | |
| Corporates UK | 5.9% | |
| Cash/Other | 4.8% | |
| Overseas Sovereigns | 0.6% | |
| Gilts | 0.3% |
| — |
| R Acc GBP | GB0001956167 | 195616 | Accumulation | — | — | 1.15% | £100 |
| R Inc GBP | GB0001956050 | — | — | — | — | — | — |