Sector
Sterling Corporate Bond
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
15 Oct 2001
Benchmark
Markit iBoxx GBP Corporates 1-5 Year Index
| 1 year |
| +3.21% |
| — |
| +3.67% |
| — |
| 3 years | +18.00% | — | +20.40% | — |
| 5 years | +6.62% | — | +11.51% | — |
| Since launch | +108.12% | — | — | — |
| Annualised (a year) | ||||
| 3 years | +5.67% | — | +6.38% | — |
| 5 years | +1.29% | — | +2.20% | — |
| Since launch | +4.29% | — | — | — |
| 2.80% |
| 6 | Credit Mutuel | 2.70% |
| 7 | HSBC Holdings | 2.60% |
| 8 | FGP TopCo | 2.50% |
| 9 | AA Ltd | 2.10% |
| 10 | First Abu Dhabi Bank | 1.90% |
| 6.2% |
| Consumer Goods | 6.1% |
| Financial Services | 4.6% |
| Consumer Services | 4.1% |
| United Kingdom | 35.8% | |
| United States | 25.6% | |
| Other | 12.5% | |
| France | 10.4% | |
| Canada | 4.7% | |
| Spain | 2.6% | |
| Bermuda | 2.3% | |
| Switzerland | 2.2% | |
| Germany | 2.0% | |
| United Arab Emirates | 1.9% |
| Overseas Corporates | 63.0% | |
| Corporates UK | 30.2% | |
| Gilts | 6.1% | |
| Overseas Sovereigns | 0.4% | |
| Cash/Other | 0.3% |
| — |
| R Acc GBP | GB00B3KTR067 | B3KTR06 | Accumulation | — | — | 1.03% | £100 |
| R Inc GBP | GB00B3KTQZ41 | — | — | — | — | — | — |