Sector
IA Europe (ex. UK)
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
12 Dec 2017
Benchmark
FTSE Cus W Europe xUK Mid (12:00) Net (UK UCIT) TR
| 1 year |
| +18.17% |
| — |
| +20.99% |
| — |
| 3 years | +49.30% | — | +49.45% | — |
| 5 years | +68.51% | — | +60.57% | — |
| Since launch | +95.40% | — | +109.57% | — |
| Annualised (a year) | ||||
| 3 years | +14.28% | — | +14.32% | — |
| 5 years | +10.99% | — | +9.93% | — |
| Since launch | +8.08% | — | +8.96% | — |
| Axa |
| 3.40% |
| 6 | Roche Hldgs | 3.10% |
| 7 | Ayvens | 2.90% |
| 8 | Banco Bilbao Vizca | 2.90% |
| 9 | Eni Spa | 2.80% |
| 10 | UBS Group | 2.50% |
| 6.3% |
| United States | 5.1% |
| Spain | 2.9% |
| Italy | 2.8% |
| Large | 88.6% | |
| Mid | 9.4% | |
| Small | 0.2% | |
| Cash and Equivalents | 1.8% |
| — |