Sector
Europe Excluding UK
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
13 Jun 1989
Benchmark
FTSE Cus W Europe xUK Mid (12:00) Net (UK UCIT) TR
| 1 year |
| +20.19% |
| — |
| +20.99% |
| — |
| 3 years | +47.17% | — | +49.45% | — |
| 5 years | +57.27% | — | +60.57% | — |
| Annualised (a year) | ||||
| 3 years | +13.73% | — | +14.32% | — |
| 5 years | +9.47% | — | +9.93% | — |
| 2.00% |
| 6 | Banco Santander | 1.80% |
| 7 | Allianz | 1.60% |
| 8 | SAP | 1.60% |
| 9 | Schneider Electric | 1.60% |
| 10 | Totalenergies | 1.40% |
| 4.9% |
| Energy | 4.8% |
| Other | 4.0% |
| Basic Materials | 3.6% |
| France | 18.9% | |
| Switzerland | 18.5% | |
| Germany | 16.9% | |
| Netherlands | 10.3% | |
| Other | 8.6% | |
| Spain | 7.9% | |
| Italy | 7.0% | |
| Sweden | 6.5% | |
| Denmark | 3.3% | |
| Belgium | 2.3% |
| Large | 81.4% | |
| Mid | 18.6% |
| — |
| R Acc GBP | GB0002041142 | 0204114 | Accumulation | — | — | 0.50% | £100 |
| R Inc GBP | GB0005135081 | — | — | — | — | — | — |