Sector
North America
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
18 Jan 2022
Benchmark
Solactive L&G Enhanced ESG North America Index 3PM NTR
| 1 year |
| +14.43% |
| — |
| +14.52% |
| — |
| 3 years | +61.65% | — | +61.77% | — |
| Since launch | +72.54% | — | +71.13% | — |
| Annualised (a year) | ||||
| 3 years | +17.34% | — | +17.37% | — |
| Since launch | +12.78% | — | +12.58% | — |
| Amazon.com |
| 3.00% |
| 6 | Alphabet A | 2.80% |
| 7 | Alphabet C | 2.40% |
| 8 | JPMorgan Chase & Co | 2.10% |
| 9 | Meta Platforms A | 1.70% |
| 10 | Johnson & Johnson | 1.70% |
| 2.6% |
| Insurance (Equity) | 2.4% |
| Energy | 1.9% |
| Property | 1.8% |
| United States | 92.5% | |
| Canada | 4.8% | |
| Ireland | 1.9% | |
| Switzerland | 0.2% | |
| Bermuda | 0.1% | |
| Netherlands | 0.1% | |
| Netherlands Antilles | 0.1% | |
| Luxembourg | 0.1% | |
| United Kingdom | 0.1% | |
| Other | 0.1% |
| Large | 90.8% | |
| Mid | 8.9% | |
| Small | 0.4% | |
| Undefined | — |
| — |