Sector
Mixed Investment 20-60% Shares
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
9 Aug 2018
Benchmark
Target benchmark: 5% above the Bank of England Base Rate
| 1 year |
| +6.87% |
| — |
| +8.91% |
| — |
| 3 years | +27.95% | — | +31.93% | — |
| 5 years | +32.92% | — | +51.12% | — |
| Since launch | +53.44% | — | +77.16% | — |
| Annualised (a year) | ||||
| 3 years | +8.55% | — | +9.67% | — |
| 5 years | +5.85% | — | +8.60% | — |
| Since launch | +5.51% | — | +7.43% | — |
| 1.80% |
| 6 | JPMorganChase & Co | 1.70% |
| 7 | UK Treasury 4.25% 12 Dec 2027 | 1.60% |
| 8 | UK Treasury 3.75% 03 Jul 2027 | 1.40% |
| 9 | Walmart Inc | 1.40% |
| 10 | Broadcom Inc | 1.30% |
| 4.9% |
| Communications | 4.8% |
| Basic Materials | 4.6% |
| Other | 4.2% |
| REITs | 2.8% |
| Energy | 1.8% |
| United States | 50.6% | |
| Other | 30.2% | |
| United Kingdom | 8.8% | |
| Germany | 3.0% | |
| France | 1.8% | |
| India | 1.6% | |
| Canada | 1.6% | |
| Turkey | 1.2% | |
| Mexico | 1.0% | |
| Hong Kong | 0.3% |
| Global Fixed Interest | 48.2% | |
| North American Equities | 27.0% | |
| Money Market | 4.4% | |
| European Equities | 4.1% | |
| Asia Ex Japan Equities | 3.9% | |
| UK Corp Fixed Interest | 3.3% | |
| UK Equities | 3.3% | |
| UK Fixed Interest | 3.0% | |
| Other Equities | 1.9% | |
| Japan Equities | 0.8% | |
| Emerging Market Equities | 0.2% | |
| Derivatives | -0.1% |
| — |
| R Acc GBP | GB00BFZ60297 | BFZ6029 | Accumulation | — | — | 1.05% | £500 |
| R Inc GBP | GB00BFZ60180 | — | — | — | — | — | — |