Sector
Healthcare and Biotechnology
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
1 Nov 2000
Benchmark
FTSE Custom World Health Care 3pm (15:00 UK) Net Tax (UK UCIT) Index
| 1 year |
| +14.49% |
| — |
| +15.65% |
| — |
| 3 years | +12.78% | — | +15.57% | — |
| 5 years | +21.41% | — | +26.13% | — |
| Since launch | +383.60% | — | — | — |
| Annualised (a year) | ||||
| 3 years | +4.09% | — | +4.94% | — |
| 5 years | +3.95% | — | +4.75% | — |
| Since launch | +6.31% | — | — | — |
| Merck & Co |
| 4.00% |
| 6 | Roche Holding | 4.00% |
| 7 | Novartis | 3.70% |
| 8 | AstraZeneca | 3.20% |
| 9 | Thermo Fisher Scientific | 2.70% |
| 10 | Amgen | 2.60% |
| Other |
| 2.8% |
| Denmark | 2.6% |
| France | 2.3% |
| Germany | 1.7% |
| Belgium | 1.1% |
| Australia | 0.9% |
| Large | 83.8% | |
| Mid | 16.2% |
| — |
| R Acc GBP | GB0001955532 | 0195553 | Accumulation | — | — | 0.69% | £100 |
| R Inc GBP | GB0001955318 | — | — | — | — | — | — |