Sector
Listed Property
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
25 Jan 2016
Benchmark
FTSE Cus EPRA Nareit Dev Div + 3pm (15:00 UK) TR
| 1 year |
| +13.48% |
| — |
| +14.00% |
| — |
| 3 years | +24.01% | — | +25.51% | — |
| 5 years | +9.93% | — | +11.79% | — |
| Since launch | +75.80% | — | — | — |
| Annualised (a year) | ||||
| 3 years | +7.43% | — | +7.86% | — |
| 5 years | +1.91% | — | +2.25% | — |
| Since launch | +5.51% | — | — | — |
| Realty Income |
| 3.30% |
| 6 | Public Storage | 3.00% |
| 7 | Ventas | 2.50% |
| 8 | Iron Mountain | 2.00% |
| 9 | Extra Space Storage | 1.70% |
| 10 | Vici Properties | 1.60% |
| 5.7% |
| United Kingdom | 4.1% |
| Australia | 4.0% |
| Hong Kong | 3.5% |
| Singapore | 3.4% |
| Canada | 2.3% |
| France | 2.1% |
| Switzerland | 1.7% |
| Large | 16.6% | |
| Mid | 50.2% | |
| Small | 33.3% | |
| Undefined | — |
| — |