Sector
Technology and Technology Innovation
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
1 Nov 2000
Benchmark
FTSE Custom World Technology 3pm (15:00 UK) Net Tax (UK UCIT) Index
| 1 year |
| +28.07% |
| — |
| +29.03% |
| — |
| 3 years | +108.25% | — | +112.75% | — |
| 5 years | +139.86% | — | +149.83% | — |
| Since launch | +808.80% | — | — | — |
| Annualised (a year) | ||||
| 3 years | +27.67% | — | +28.58% | — |
| 5 years | +19.11% | — | +20.08% | — |
| Since launch | +8.94% | — | — | — |
| Taiwan Semiconductor Manufacturing Co |
| 5.40% |
| 6 | Broadcom | 5.30% |
| 7 | Alphabet C | 4.80% |
| 8 | Meta Platforms A | 3.60% |
| 9 | Micron Technology | 2.90% |
| 10 | Advanced Micro Devices | 2.40% |
| 2.5% |
| Netherlands | 2.2% |
| Germany | 0.9% |
| Canada | 0.8% |
| Other | 0.7% |
| United Kingdom | 0.2% |
| France | 0.2% |
| Large | 90.7% | |
| Mid | 9.3% |
| £100 |
| — | GB00BYXZ5N79 | BYXZ5N7 | — | — | 0.75% | 0.87% | £250k |