Sector
Mixed Investment 0-35% Shares
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
5 Oct 2015
| 1 year |
| +7.20% |
| — |
| +6.68% |
| — |
| 3 years | +26.58% | — | +20.94% | — |
| 5 years | +18.36% | — | +9.87% | — |
| Since launch | +57.07% | — | +41.55% | — |
| Annualised (a year) | ||||
| 3 years | +8.17% | — | +6.54% | — |
| 5 years | +3.43% | — | +1.90% | — |
| Since launch | +4.26% | — | +3.26% | — |
| 5.70% |
| 6 | Cash | 5.60% |
| 7 | L&G Large Cap Equity Tracker Trust | 4.60% |
| 8 | L&G All Stocks Gilt Index Trust | 4.50% |
| 9 | UK Government Bond | 4.30% |
| 10 | Legal & General Emerging Markets Government Bond (Local Currency) Index Fund | 4.00% |
| — |
| I Acc GBP | GB00BYW6BT91 | BYW6BT9 | Accumulation | — | — | 0.46% | £1.0m |
| I Inc GBP | GB00BYW6BS84 | — | — | — | — | — | — |