Sector
Direct and Hybrid Property
Structure
Fund
Domicile
UK
Currency
GBP
Launched
23 May 2014
| 1 year |
| +8.14% |
| — |
| +2.38% |
| — |
| 3 years | +15.38% | — | +1.79% | — |
| 5 years | +14.55% | — | -1.06% | — |
| Since launch | +117.58% | — | — | — |
| Annualised (a year) | ||||
| 3 years | +4.88% | — | +0.59% | — |
| 5 years | +2.75% | — | -0.21% | — |
| Since launch | +3.88% | — | — | — |
| Hammersmith - The Aircraft Factory |
| — |
| 7 | Leamington Spa - Spa Park Units 1-8 | — |
| 8 | Libra Industrial Estate, Milton Keynes | — |
| 9 | London - Priestley Way, Staples Corner | — |
| 10 | Units 6 - 9,MXL Centre | — |
| 5.2% |
| Retail High Street | 1.4% |
| Supermarkets | 1.2% |
| West Midlands | 25.2% | |
| East | 21.0% | |
| South West | 14.2% | |
| Sub London | 12.9% | |
| South East | 12.6% | |
| North West | 9.5% | |
| Scotland | 4.0% | |
| Yorkshire and Humberside | 0.5% |
| UK Direct Property Asset Value | 58.8% | |
| Global Real Estate Investment Trusts | 34.2% | |
| Cash | 6.1% | |
| Reserved Cash (Developments) | 0.8% |
| — |
| I Inc GBP | GB00BK35DT11 | — | — | — | — | — | — |
| I Inc GBP Hedged | GB00BNTZFQ73 | — | — | — | — | — | — |
| R Acc GBP | GB00BK35DS04 | — | — | — | — | — | — |
| R Inc GBP | GB00BK35DR96 | — | — | — | — | — | — |