Sector
North America
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
23 Sept 1992
Benchmark
FTSE Cus USA 3pm (15:00 UK) Net Tax (UK UCIT) TR
| 1 year |
| +14.30% |
| — |
| +14.85% |
| — |
| 3 years | +59.35% | — | +61.54% | — |
| 5 years | +79.21% | — | +83.27% | — |
| Since launch | +612.89% | — | — | — |
| Annualised (a year) | ||||
| 3 years | +16.79% | — | +17.32% | — |
| 5 years | +12.37% | — | +12.87% | — |
| Since launch | +7.92% | — | — | — |
| Alphabet A |
| 3.10% |
| 6 | Broadcom | 2.80% |
| 7 | Alphabet C | 2.60% |
| 8 | Meta Platforms A | 1.90% |
| 9 | Micron Technology | 1.50% |
| 10 | JPMorgan Chase & Co | 1.50% |
| 3.4% |
| Other | 3.0% |
| Utilities | 2.3% |
| Telecommunications | 2.1% |
| United States | 100.0% |
| Large | 77.7% | |
| Mid | 22.3% |
| — |
| R Acc GBP | GB0001981215 | 0198121 | Accumulation | — | — | 0.48% | £100 |
| R Inc GBP | GB0005141923 | — | — | — | — | — | — |