Sector
UK All Companies
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
18 Jan 2017
Benchmark
FTSE Custom 250 ex Investment Trusts Midday (12:00 UK) Net Tax (UK UCIT) Index
| 1 year |
| +12.22% |
| — |
| +12.95% |
| — |
| 3 years | +37.23% | — | +40.21% | — |
| 5 years | +19.22% | — | +23.06% | — |
| Since launch | +33.74% | — | +40.12% | — |
| Annualised (a year) | ||||
| 3 years | +11.11% | — | +11.91% | — |
| 5 years | +3.58% | — | +4.24% | — |
| Since launch | +3.62% | — | +4.22% | — |
| 1.70% |
| 6 | Rightmove | 1.60% |
| 7 | Johnson Matthey | 1.60% |
| 8 | Rosebank Industries | 1.60% |
| 9 | RS GROUP | 1.60% |
| 10 | WPP | 1.50% |
| 4.0% |
| Other | 3.2% |
| Health Care | 2.9% |
| Utilities | 2.5% |
| United Kingdom | 100.0% |
| — |
| R Acc GBP | GB00BF4NF936 | BF4NF93 | Accumulation | — | — | 0.52% | £100 |
| R Inc GBP | GB00BF4NFB56 | — | — | — | — | — | — |