Sector
Flexible Investment
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
28 Sept 1990
| 1 year |
| +12.71% |
| — |
| +14.81% |
| — |
| 3 years | +36.24% | — | +38.26% | — |
| 5 years | +27.60% | — | +35.13% | — |
| Since launch | +284.91% | — | — | — |
| Annualised (a year) | ||||
| 3 years | +10.85% | — | +11.39% | — |
| 5 years | +4.99% | — | +6.20% | — |
| Since launch | +6.43% | — | — | — |
| HSBC Holdings |
| 1.30% |
| 6 | Amazon | 1.30% |
| 7 | Alphabet A | 1.00% |
| 8 | Broadcom | 0.90% |
| 9 | Astrazeneca | 0.90% |
| 10 | Alphabet C | 0.80% |
| 7.0% |
| Real Estate | 4.8% |
| Information Technology | 4.8% |
| Utilities | 4.7% |
| United States | 36.3% | |
| United Kingdom | 20.9% | |
| Other | 14.7% | |
| Cash and Equivalents | 9.0% | |
| Japan | 4.6% | |
| France | 3.5% | |
| Taiwan | 3.1% | |
| Switzerland | 3.0% | |
| Germany | 2.8% | |
| China | 2.0% |
| Large | 63.2% | |
| Mid | 17.5% | |
| Small | 2.2% | |
| Micro | 0.0% | |
| Portfolio debt | 7.9% | |
| Cash and Equivalents | 9.0% |
| — |
| I Acc GBP | GB00B788KH13 | — | — | — | — | — | — |
| I Inc GBP | GB00B7RL8L15 | — | — | — | — | — | — |
| R Acc GBP | GB00B032C400 | B032C40 | Accumulation | — | — | 1.55% | £100 |
| R Inc GBP | GB00B032C285 | — | — | — | — | — | — |