Manager
Liontrust Investment Partners LLP
Sector
Global
Structure
OEIC
Domicile
United Kingdom
Currency
GBP
Launched
31 Dec 2001
Benchmark
MSCI AC World
| -1.30% |
| Lower half |
| 1 year | +10.70% | +14.80% | +20.10% | Lower half |
| 3 years | +40.60% | +41.40% | +58.30% | Upper half |
| 5 years | +12.50% | +44.90% | +72.90% | Bottom 25% |
| Since launch | +891.10% | +499.60% | +701.60% | — |
| Fanuc Corporation |
| 2.60% |
| 6 | CrowdStrike Holdings, Inc. | 2.50% |
| 7 | Thermo Fisher Scientific Inc. | 2.30% |
| 8 | Keyence Corporation | 2.20% |
| 9 | Apple Inc. | 2.20% |
| 10 | Infineon Technologies AG | 2.20% |
| 5.2% |
| Energy | 2.8% |
| Private & Delisted | 1.5% |
| Other | 1.0% |
| United States | 44.0% | |
| Other | 13.0% | |
| Japan | 9.9% | |
| Cash & Derivatives | 9.6% | |
| France | 4.8% | |
| United Kingdom | 4.7% | |
| Germany | 4.5% | |
| Denmark | 3.4% | |
| Peru | 3.3% | |
| Canada | 2.8% |
| Large | 73.7% | |
| Small | 9.4% | |
| Mid | 5.8% |
| £250k |
| — | GB0031190449 | 3119044 | — | — | 2.00% | 2.08% | £1k |