Manager
Liontrust Investment Partners LLP
Sector
Volatility Managed
Structure
Fund
Domicile
United Kingdom
Currency
GBP
Launched
5 Nov 2008
| — |
| — |
| 1 year | +11.20% | — | — | — |
| 3 years | +32.10% | — | — | — |
| 5 years | +20.00% | — | — | — |
| Since launch | +78.30% | — | — | — |
| 5.40% |
| 6 | Legal & General US Index Trust | 5.40% |
| 7 | Aberdeen Std. OEIC IV - ASI Short Dated Gbl. Corp. Bd. Tra. | 4.80% |
| 8 | Legal & General All Stocks Gilt Index Trust | 4.40% |
| 9 | BlackRock CIF - UK Gilts All Stocks Index Fund | 4.40% |
| 10 | Aberdeen Std. OEIC IV - ASI Asia Pac. ex-Japan Eq.Tracker Fd. | 4.10% |
| 7.0% |
| Europe ex-UK Equity | 5.4% |
| Global Short-Dated Corporate Bonds | 4.8% |
| Japan Equity | 4.1% |
| Developed Asia Equity | 4.1% |
| Alternatives | 2.9% |
| Cash and Cash Equivalents | 1.4% |
| — |
| D Inc GBP | GB00BWWCYY97 | — | Income | — | 0.30% | 0.44% | — |
| R Acc GBP | GB00B3CQJZ43 | — | Accumulation | — | 1.00% | 1.14% | — |
| S Acc GBP | GB00BCZW4T15 | — | Accumulation | — | 0.25% | 0.39% | — |
| S Inc GBP | GB00BWWCYX80 | — | Income | — | 0.25% | 0.39% | — |
| Z Acc GBP | GB00B78RJ827 | — | Accumulation | — | 0.00% | 0.14% | — |