Manager
Liontrust Investment Partners LLP
Sector
Volatility Managed
Structure
Fund
Domicile
United Kingdom
Currency
GBP
Launched
7 Mar 2011
| — |
| — |
| 1 year | +3.90% | — | — | — |
| 3 years | +8.40% | — | — | — |
| 5 years | +24.70% | — | — | — |
| Since launch | +83.30% | — | — | — |
| 6.40% |
| 6 | BlackRock CIF - UK Gilts All Stocks Index Fund | 6.40% |
| 7 | Fidelity Invt. Funds - Index Emerging Markets Fund | 5.50% |
| 8 | HSBC Index Tracker Investment Funds - American Index | 3.90% |
| 9 | Legal & General US Index Trust | 3.80% |
| 10 | Aberdeen Std. OEIC IV - ASI Asia Pac. ex-Japan Eq.Tracker Fd. | 3.00% |
| 7.4% |
| UK Equity | 5.8% |
| Alternatives | 4.8% |
| Europe ex-UK Equity | 3.6% |
| Japan Equity | 3.3% |
| Developed Asia Equity | 3.0% |
| Cash and Cash Equivalents | 1.1% |
| — |
| R Acc GBP | GB00B48XQL14 | — | Accumulation | — | 1.00% | 1.14% | — |
| S Acc GBP | GB00BCZW4S08 | — | Accumulation | — | 0.25% | 0.39% | — |
| Z Acc GBP | GB00B8KTT492 | — | Accumulation | — | 0.00% | 0.14% | — |