Manager
M&G Securities Limited
Sector
Global
Structure
OEIC
Part of
Domicile
United Kingdom
Currency
GBP
Launched
17 Oct 2023
Benchmark
MSCI ACWI Index
| Apple |
| 3.20% |
| 6 | Amazon | 3.10% |
| 7 | Taiwan Semiconductor | 3.10% |
| 8 | Micron Technology | 3.00% |
| 9 | SK Hynix | 3.00% |
| 10 | Alphabet | 2.90% |
| 4.2% |
| Cash | 2.1% |
| Materials | 1.7% |
| Real Estate | 1.5% |
| Consumer staples | 0.0% |
| Utilities | 0.0% |
| Other | 0.0% |
| US | 76.0% | |
| South Korea | 5.1% | |
| Taiwan | 3.1% | |
| Hong Kong | 2.9% | |
| Netherlands | 2.7% | |
| Japan | 2.3% | |
| UK | 2.2% | |
| Other | 2.2% | |
| Cash | 2.1% | |
| Germany | 1.5% |
| AI Enablers | 42.1% | |
| AI Providers | 31.9% | |
| AI Beneficiaries | 23.9% | |
| Cash | 2.1% |
| Mega cap (> $50bn) | 91.1% | |
| Large cap ($10 - $50bn) | 6.6% | |
| Mid cap ($2 - $10bn) | 0.2% | |
| Small cap (< $2bn) | 0.0% | |
| Other | 0.0% | |
| Cash | 2.1% |
| £500 |
| Sterling I Acc | GB00BPSN8T09 | — | Accumulation | — | — | 0.70% | £500k |
| Sterling I Inc | GB00BPSN9199 | — | Income | — | — | 0.70% | £500k |
| Sterling L Acc | GB00BPSN8S91 | — | Accumulation | — | — | 0.50% | £20.0m |
| Sterling L Inc | GB00BPSN9082 | — | Income | — | — | 0.50% | £20.0m |
| Sterling R Acc | GB00BPSN8V21 | — | Accumulation | — | — | 0.95% | £500 |
| Sterling R Inc | GB00BPSN9207 | — | Income | — | — | 0.95% | £500 |