Manager
M&G Securities Limited
Sector
Flexible Investment
Structure
OEIC
Part of
Domicile
United Kingdom
Currency
GBP
Launched
28 Oct 1994
Benchmark
IA Flexible Investment sector
| 6 |
| M&G Global Emerging Markets Fund |
| 7.50% |
| 7 | M&G Global Strategic Value Fund | 4.80% |
| 8 | UK Convertible Gilt | 4.80% |
| 9 | M&G Japan Fund | 4.50% |
| 10 | M&G Investment Funds (2) - M&G UK Select Fund | 4.50% |
| 6.8% |
| Communication services | 5.2% |
| Consumer staples | 4.8% |
| Materials | 3.6% |
| Energy | 2.0% |
| Real Estate | 1.8% |
| Utilities | 1.7% |
| US | 27.4% | |
| UK | 26.8% | |
| Other | 15.9% | |
| Cash | 7.6% | |
| Japan | 6.4% | |
| Hong Kong | 3.8% | |
| Germany | 3.7% | |
| South Korea | 3.3% | |
| Taiwan | 2.8% | |
| France | 2.4% |
| Mega cap (> $50bn) | 39.8% | |
| Large cap ($10 - $50bn) | 17.6% | |
| Mid cap ($2 - $10bn) | 17.8% | |
| Small cap (< $2bn) | 3.7% | |
| Other | 13.6% | |
| Cash | 7.6% |
| £500 |
| Sterling I Acc | GB00B7K52D01 | — | Accumulation | — | — | 0.63% | £500k |
| Sterling I Inc | GB00B7GTLH32 | — | Income | — | — | 0.63% | £500k |
| Sterling R Acc | GB00B71RLN80 | — | Accumulation | — | — | 0.88% | £500 |
| Sterling R Inc | GB00B7JXKZ32 | — | Income | — | — | 0.88% | £500 |
| — | GB00B7Y35428 | — | — | — | — | — | — |