Manager
Royal London Asset Management
Structure
Unit trust
Domicile
United Kingdom
Currency
GBP
Launched
4 Dec 2012
| 1 year |
| +7.68% |
| — |
| — |
| — |
| 3 years | +29.74% | — | — | — |
| 5 years | +14.71% | — | — | — |
| Annualised (a year) | ||||
| 3 years | +9.06% | — | — | — |
| 5 years | +2.78% | — | — | — |
| 10 years | +5.37% | — | — | — |
| Since launch | +5.88% | — | — | — |
| 0.98% |
| 6 | British Land 5.357% 31/03/2028 | 0.98% |
| 7 | Rothesay Life PLC 3.375% 12/07/2026 | 0.98% |
| 8 | British Land Co 5.264% 24/9/2035 | 0.90% |
| 9 | HSBC Holdings Plc | 0.89% |
| 10 | Standard Chartered PLC | 0.89% |
| 3.5% |
| Real Estate | 3.0% |
| Structured | 2.7% |
| Supranationals | 1.6% |
| Telecommunications | 1.1% |
| Cash | 0.5% |
| Utility | 0.2% |
| Fixed Income | 71.4% | |
| Equity | 27.5% | |
| Cash | 1.1% |