Manager
Schroder Unit Trusts Limited
Sector
Asia Pacific Excluding Japan
Structure
Unit trust
Domicile
United Kingdom
Currency
GBP
Launched
1 Jun 2010
Benchmark
MSCI AC Pacific ex JP NR
| +40.30% |
| — |
| 3 years | +58.10% | +56.80% | +74.10% | — |
| 5 years | +70.20% | +48.50% | +59.60% | — |
| 10 years | +127.40% | +144.50% | +158.10% | — |
| 4.10% |
| 6 | Oversea-Chinese Banking Corp Ltd | 3.60% |
| 7 | DBS Group Holdings Ltd | 2.90% |
| 8 | BOC Hong Kong Holdings Ltd | 2.80% |
| 9 | Singapore Telecommunications Ltd | 2.70% |
| 10 | Midea Group Co Ltd | 2.70% |
| 2.6% |
| Consumer Staples | 1.8% |
| Real estate | 1.4% |
| Energy | 1.1% |
| Utilities | 1.0% |
| Derivatives | 0.6% |
| Liquid Assets | 0.0% |
| China | 27.3% | |
| South Korea | 25.2% | |
| Taiwan (Republic of China) | 24.9% | |
| Australia | 16.3% | |
| Singapore | 3.7% | |
| Hong Kong | 3.4% | |
| Malaysia | 1.9% | |
| Thailand | 1.1% | |
| Other | 1.0% | |
| India | 0.9% | |
| Macao | 0.9% | |
| Vietnam | 0.7% | |
| Liquid Assets | 0.0% |
| Emerging Markets | 72.8% | |
| Pacific ex-Japan | 24.0% | |
| Other | 0.9% | |
| Liquid Assets | 0.0% | |
| Americas | 0.0% | |
| United Kingdom | 0.0% |
| — |
| Z Accumulation GBP | GB00B581S493 | B581S49 | Accumulation | — | — | 0.90% | £50k |
| Z Income GBP | GB00B52QVQ30 | B52QVQ3 | Income | — | — | — | — |