Manager
Schroder Unit Trusts Limited
Sector
Europe Excluding UK
Structure
Unit trust
Domicile
United Kingdom
Currency
GBP
Launched
30 Apr 1987
Benchmark
FTSE World Eur Ex UK TR
| +21.20% |
| — |
| 3 years | +50.20% | +39.80% | +50.20% | — |
| 5 years | +48.20% | +45.70% | +62.20% | — |
| 10 years | +143.10% | +140.30% | +175.60% | — |
| Merck KGaA |
| 2.90% |
| 6 | Siemens Energy AG | 2.70% |
| 7 | Deutsche Boerse AG | 2.50% |
| 8 | Eurobank SA | 2.50% |
| 9 | SKF AB | 2.50% |
| 10 | Alfa Laval AB | 2.50% |
| 6.0% |
| Consumer Staples | 5.7% |
| Utilities | 4.0% |
| Telecommunications | 3.8% |
| Liquid Assets | 0.5% |
| Real estate | 0.1% |
| Other | 0.0% |
| Germany | 21.6% | |
| France | 16.2% | |
| Other | 14.3% | |
| Switzerland | 13.1% | |
| Netherlands | 10.8% | |
| United States | 9.3% | |
| Spain | 7.5% | |
| Italy | 6.7% | |
| Liquid Assets | 0.5% | |
| Greece | 0.5% | |
| United Kingdom | 0.5% | |
| Ireland | 0.3% |
| Europe ex-UK/Middle East | 84.6% | |
| Americas | 9.3% | |
| Emerging Markets | 3.5% | |
| Liquid Assets | 0.5% | |
| United Kingdom | 0.5% | |
| Other | 0.0% | |
| Pacific ex-Japan | 0.0% |
| £1.0m |
| I Income GBP | GB0007648016 | 0764801 | Income | — | — | — | — |