Manager
Schroder Unit Trusts Limited
Sector
Global
Structure
Unit trust
Domicile
United Kingdom
Currency
GBP
Launched
30 Oct 2015
Benchmark
MSCI World (Net Total Return) Index
| +18.40% |
| — |
| 3 years | +56.50% | +41.00% | +57.60% | — |
| 5 years | +93.20% | +43.80% | +75.60% | — |
| 10 years | +190.60% | +160.40% | +227.00% | — |
| 2.20% |
| 6 | Sanofi SA | 2.10% |
| 7 | Swatch Group AG/The | 2.00% |
| 8 | GSK PLC | 2.00% |
| 9 | Kering SA | 2.00% |
| 10 | HP Inc | 2.00% |
| 4.0% |
| Real estate | 3.0% |
| Liquid Assets | 2.0% |
| Energy | 2.0% |
| Information Technology | 0.0% |
| Utilities | 0.0% |
| United States | 71.0% | |
| United Kingdom | 11.8% | |
| France | 11.1% | |
| Japan | 5.7% | |
| Netherlands | 5.0% | |
| Germany | 2.2% | |
| Switzerland | 1.5% | |
| Spain | 1.0% | |
| Other | 1.0% | |
| Denmark | 0.4% | |
| China | 0.2% | |
| South Korea | 0.0% |
| £0 |
| Z Income GBP | GB00BYRJXM09 | BYRJXM0 | Income | — | — | 0.92% | £50k |