Manager
Schroder Unit Trusts Limited
Sector
Global
Structure
Unit trust
Domicile
United Kingdom
Currency
GBP
Launched
24 Mar 2006
Benchmark
MSCI World (Net Total Return) index
| +18.40% |
| — |
| 3 years | +56.30% | +57.60% | +57.60% | — |
| 5 years | — | — | — | — |
| Since launch | +71.80% | +70.30% | +70.30% | — |
| 3.30% |
| 6 | KB Financial Group Inc | 3.10% |
| 7 | Best Buy Co Inc | 2.90% |
| 8 | GSK PLC | 2.80% |
| 9 | Yamaha Corp | 2.80% |
| 10 | Henkel AG & Co KGaA | 2.80% |
| 6.0% |
| Information Technology | 3.0% |
| Materials | 1.0% |
| Utilities | 0.0% |
| Energy | 0.0% |
| Liquid Assets | 0.0% |
| United States | 72.0% | |
| United Kingdom | 10.5% | |
| Japan | 5.7% | |
| South Korea | 3.2% | |
| France | 2.8% | |
| Denmark | 2.2% | |
| Germany | 2.0% | |
| Switzerland | 1.5% | |
| Netherlands | 1.4% | |
| Hong Kong | 0.9% | |
| Sweden | 0.8% | |
| Other | 0.0% |
| Americas | 72.0% | |
| Europe ex-UK/Middle East | 12.0% | |
| United Kingdom | 10.5% | |
| Japan | 5.7% | |
| Pacific ex-Japan | 2.9% | |
| Emerging Markets | 1.5% | |
| Liquid Assets | 0.0% | |
| Other | 0.0% |
| £100k |
| Z Capitalisation GBP | GB00BF783V38 | BF783V3 | Accumulation | — | — | 0.91% | £50k |