Manager
Schroder Unit Trusts Limited
Sector
Global
Structure
Unit trust
Domicile
United Kingdom
Currency
GBP
Launched
10 Nov 2020
Benchmark
Dow Jones Islamic Market World (Net Total Return) Index
| +21.20% |
| — |
| 3 years | +56.00% | +41.00% | +55.70% | — |
| 5 years | +71.60% | +43.80% | +65.30% | — |
| Since launch | +104.60% | +67.60% | +92.40% | — |
| Amazon.com Inc |
| 3.30% |
| 6 | Taiwan Semiconductor Manufacturing Co Ltd | 3.20% |
| 7 | Broadcom Inc | 2.50% |
| 8 | Samsung Electronics Co Ltd | 2.10% |
| 9 | Meta Platforms Inc | 1.70% |
| 10 | Johnson & Johnson | 1.40% |
| 4.8% |
| Energy | 3.1% |
| Financials | 2.5% |
| Real estate | 1.6% |
| Liquid Assets | 0.5% |
| Utilities | 0.3% |
| United States | 77.7% | |
| Other | 5.8% | |
| Taiwan (Republic of China) | 4.3% | |
| Switzerland | 3.7% | |
| Korea (South), Republic of | 3.0% | |
| Japan | 2.5% | |
| China | 2.4% | |
| United Kingdom | 1.8% | |
| Canada | 1.6% | |
| Netherlands | 1.1% | |
| Australia | 1.1% | |
| India | 1.1% | |
| Liquid Assets | 0.5% |
| £50k |