Manager
Schroder Unit Trusts Limited
Sector
Mixed Investment 20-60% Shares
Structure
Unit trust
Domicile
United Kingdom
Currency
GBP
Launched
2 May 2008
Benchmark
ICE BofA Sterling 3-Month Government Bill index + 3.5%
| +2.70% |
| — |
| Year to date | +6.30% | — | +4.30% | — |
| Year to date | +6.30% | — | +5.10% | — |
| 1 year | +13.70% | — | +7.70% | — |
| 1 year | +13.70% | — | +9.90% | — |
| 3 years | +31.60% | — | +27.50% | — |
| 3 years | +31.60% | — | +28.00% | — |
| 5 years | +23.60% | — | +47.50% | — |
| 5 years | +23.60% | — | +21.20% | — |
| 10 years | +58.00% | — | +98.60% | — |
| 10 years | +58.00% | — | +53.90% | — |
| 6 | Schroder ISF Sustainable EURO Credit | 6.80% |
| 7 | Schroder ISF Emerging Market Local Currency Bond | 5.40% |
| 8 | Schroder All Maturities Corporate Bond Fund | 5.10% |
| 9 | Schroder ISF Global Emerging Markets Opportunities | 2.40% |
| 10 | Euro Stoxx Banks Index Future | 2.30% |
| 2.9% |
| £5k |
| Z Income GBP | GB00B2Q1N909 | B2Q1N90 | Income | — | — | — | — |