Manager
Schroder Unit Trusts Limited
Sector
North America
Structure
Unit trust
Domicile
United Kingdom
Currency
GBP
Launched
1 Jun 2001
Benchmark
Russell 2500 Net TR (Lagged) GBP
| +28.10% |
| — |
| 3 years | +35.90% | +49.40% | +48.80% | — |
| 5 years | +46.90% | +62.40% | +53.10% | — |
| 10 years | +143.50% | +228.70% | +188.20% | — |
| 1.70% |
| 6 | Reinsurance Group of America Inc | 1.70% |
| 7 | Novanta Inc | 1.70% |
| 8 | Lithia Motors Inc | 1.60% |
| 9 | AptarGroup Inc | 1.60% |
| 10 | Zebra Technologies Corp | 1.60% |
| 4.4% |
| Energy | 4.0% |
| Consumer Staples | 3.0% |
| Communication Services | 2.8% |
| Utilities | 2.2% |
| Liquid Assets | 1.0% |
| United States | 93.7% | |
| Other | 1.0% | |
| Canada | 0.5% | |
| Australia | 0.2% | |
| United Kingdom | 0.1% | |
| Switzerland | 0.0% | |
| Liquid Assets | 0.0% | |
| Denmark | 0.0% | |
| Puerto Rico | 0.0% | |
| Bermuda | 0.0% | |
| Israel | 0.0% | |
| Thailand | 0.0% | |
| Guatemala | 0.0% |
| £0 |
| Z Income GBP | GB00B7M4CS05 | B7M4CS0 | Income | — | — | 0.91% | £50k |