Manager
Vanguard Asset Management, Limited
Sector
Global
Structure
Fund
Domicile
United Kingdom
Currency
GBP
Launched
9 Jun 2020
Benchmark
FTSE Developed All Cap Choice Index
| Annualised (a year) |
| 1 year | +19.54% | — | +19.72% | — |
| 3 years | +16.40% | — | +16.59% | — |
| 5 years | +10.86% | — | +11.05% | — |
| Since launch | +13.16% | — | +13.38% | — |
| Amazon.com Inc. |
| 3.20% |
| 6 | Broadcom Inc. | 2.20% |
| 7 | Meta Platforms Inc. | 1.50% |
| 8 | Samsung Electronics Co. Ltd. | 1.20% |
| 9 | JPMorgan Chase & Co. | 1.10% |
| 10 | Micron Technology Inc. | 1.10% |
| 3.9% |
| Real Estate | 2.9% |
| Basic Materials | 2.5% |
| Utilities | 0.5% |
| Energy | 0.1% |
| United States | 71.3% | |
| Japan | 6.6% | |
| Korea | 2.9% | |
| United Kingdom | 2.6% | |
| Canada | 2.6% | |
| Switzerland | 2.3% | |
| Germany | 2.0% | |
| Australia | 1.6% | |
| Netherlands | 1.4% | |
| France | 1.3% |
| £1.0m |