Manager
Vanguard Asset Management, Limited
Sector
Europe Excluding UK
Structure
OEIC
Domicile
United Kingdom
Currency
GBP
Launched
23 Jun 2009
Benchmark
FTSE Developed Europe ex U.K. Index
| 1 year |
| +20.63% |
| — |
| +20.70% |
| — |
| Annualised (a year) | ||||
| 3 years | +13.88% | — | +14.01% | — |
| 5 years | +9.50% | — | +9.61% | — |
| 10 years | +10.16% | — | +10.29% | — |
| Since launch | +10.19% | — | +10.34% | — |
| 2.10% |
| 6 | Banco Santander SA | 1.80% |
| 7 | Allianz SE | 1.70% |
| 8 | SAP SE | 1.60% |
| 9 | Schneider Electric SE | 1.60% |
| 10 | TotalEnergies SE | 1.50% |
| 4.8% |
| Energy | 4.7% |
| Basic Materials | 3.6% |
| Telecommunications | 3.0% |
| Real Estate | 0.9% |
| France | 19.1% | |
| Switzerland | 18.8% | |
| Germany | 17.4% | |
| Netherlands | 10.6% | |
| Spain | 8.1% | |
| Italy | 7.4% | |
| Sweden | 6.6% | |
| Denmark | 3.2% | |
| Belgium | 2.3% | |
| Finland | 2.2% |
| £1.0m |