Manager
Vanguard Asset Management, Limited
Sector
North America
Structure
OEIC
Domicile
United Kingdom
Currency
GBP
Launched
23 Jun 2009
Benchmark
Standard and Poors Total Market Index
| Annualised (a year) |
| 1 year | +17.41% | — | +17.47% | — |
| 3 years | +16.74% | — | +16.82% | — |
| 5 years | +12.16% | — | +12.23% | — |
| 10 years | +13.99% | — | +14.08% | — |
| Since launch | +15.93% | — | +16.05% | — |
| Amazon.com Inc. |
| 3.70% |
| 6 | Broadcom Inc. | 2.50% |
| 7 | Meta Platforms Inc. | 1.70% |
| 8 | JPMorgan Chase & Co. | 1.30% |
| 9 | Berkshire Hathaway Inc. | 1.30% |
| 10 | Micron Technology Inc. | 1.30% |
| 4.4% |
| Energy | 3.5% |
| Real Estate | 2.3% |
| Utilities | 2.1% |
| Materials | 2.0% |
| United States | 99.9% |
| £1.0m |