Manager
Guinness Global Investors
Sector
Global
Structure
OEIC
Part of
Domicile
Ireland
Currency
USD
Launched
15 Dec 2020
Benchmark
MSCI World Mid Cap TR
| +10.20% |
| — |
| Year to date | +21.80% | +8.90% | +10.20% | — |
| Year to date | +24.30% | +11.10% | +12.50% | — |
| 1 year | +29.80% | +14.80% | +14.20% | — |
| 1 year | +32.00% | +16.70% | +16.10% | — |
| 1 year | +31.30% | +16.10% | +15.50% | — |
| 3 years | +32.80% | +41.40% | +40.50% | — |
| 3 years | +38.90% | +47.90% | +47.00% | — |
| 3 years | +33.10% | +41.80% | +40.90% | — |
| 5 years | +30.20% | +44.90% | +42.90% | — |
| 5 years | +26.00% | +40.20% | +38.30% | — |
| 5 years | +29.80% | +44.50% | +42.50% | — |
| -25.60% |
| -16.30% |
| -20.80% |
| +16.40% |
| +9.80% |
| +12.40% |
| +3.90% |
| +10.80% |
| +5.70% |
| -4.70% |
| +8.10% |
| +0.60% |
| INFICON |
| 3.60% |
| 6 | Nasdaq | 3.60% |
| 7 | Zebra Technologies Corp | 3.50% |
| 8 | Addus HomeCare | 3.50% |
| 9 | IDEX Corp | 3.40% |
| 10 | Monolithic Power Systems | 3.40% |
| USA | 69.3% | |
| Netherlands | 6.5% | |
| UK | 6.5% | |
| Switzerland | 3.6% | |
| China | 3.4% | |
| France | 3.2% | |
| Canada | 3.1% | |
| Taiwan | 2.9% | |
| Cash | 1.5% |
| £500 |
| Y GBP Acc | IE00BN0W3073 | — | Accumulation | — | — | 0.77% | £500 |
| Y USD Acc | IE00BN0W3297 | — | Accumulation | — | — | 0.77% | £500 |