Fortis Inc. — Issuer Profile | TickerFortis Inc.
Issuer profile — 8 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| FTS | Fortis Inc.Primary | Shares | CAD | XTSE |
| FTS.PR.F | Fortis Inc. | SharesPreferred shares, series F | CAD | XTSE |
| FTS.PR.G | Fortis Inc. | Shares |
| TIDM | Instrument | Type | Currency | Venue |
|---|
| FTS | Fortis Inc.Primary | Shares | CAD | XTSE |
| FTS.PR.F | Fortis Inc. | SharesPreferred shares, series F | CAD | XTSE |
| FTS.PR.G | Fortis Inc. | Shares |
Preferred shares, series G
Preferred shares, series G
| FTS.PR.H | Fortis Inc. | SharesPreferred shares, series H | CAD | XTSE |
| FTS.PR.H | Fortis Inc. | SharesPreferred shares, series H | CAD | XTSE |
| FTS.PR.I | Fortis Inc. | SharesPreferred shares, series I | CAD | XTSE |
| FTS.PR.I | Fortis Inc. | SharesPreferred shares, series I | CAD | XTSE |
| FTS.PR.J | Fortis Inc. | SharesPreferred shares, series J | CAD | XTSE |
| FTS.PR.J | Fortis Inc. | SharesPreferred shares, series J | CAD | XTSE |
| FTS.PR.K | Fortis Inc. | SharesPreferred shares, series K | CAD | XTSE |
| FTS.PR.K | Fortis Inc. | SharesPreferred shares, series K | CAD | XTSE |
| FTS.PR.M | Fortis Inc. | SharesPreferred shares, series M | CAD | XTSE |
| FTS.PR.M | Fortis Inc. | SharesPreferred shares, series M | CAD | XTSE |
No recent RNS announcements for Fortis Inc. across FTS, FTS.PR.F, FTS.PR.G, FTS.PR.H, FTS.PR.I, FTS.PR.J, FTS.PR.K, FTS.PR.M.
No recent RNS announcements for Fortis Inc. across FTS, FTS.PR.F, FTS.PR.G, FTS.PR.H, FTS.PR.I, FTS.PR.J, FTS.PR.K, FTS.PR.M.