HSXD — Issuer Profile | TickerHSXD
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| HSXD | HSXDPrimary | Shares | EUR | ETFP |
| HSAX | HSBC ETFs APAC EX JP SCR EQ UC D $ | ETFHSBC APAC EX JP SCR EQ UC ETF USD (DIST) | USD | XLON |
| HSXD | HSBC ETFs APAC Jap Screened Eq $ | |
An exchange-traded fund, managed by HSBC, that provides exposure to screened equities in the Asia-Pacific region excluding Japan.
- LEI
- 213800OOTJ3VDM7F9R44
| TIDM | Instrument | Type | Currency | Venue |
|---|
| HSXD | HSXDPrimary | Shares | EUR | ETFP |
| HSAX | HSBC ETFs APAC EX JP SCR EQ UC D $ | ETFHSBC APAC EX JP SCR EQ UC ETF USD (DIST) | USD | XLON |
| HSXD | HSBC ETFs APAC Jap Screened Eq $ | |
An exchange-traded fund, managed by HSBC, that provides exposure to screened equities in the Asia-Pacific region excluding Japan.
- LEI
- 213800OOTJ3VDM7F9R44
ETF
ETF
HSBC APAC EX JAP SCREENED EQUITY ETF
HSBC APAC EX JAP SCREENED EQUITY ETF